PA/PE films
Product name
PA/PE films
Overview
Bottom films for deep thermoforming and printed or unprinted top films, available with different barrier properties, seal layers, rigidity and heat resistance.
Applications
Vacuum or modified-atmosphere packaging of meat and meat products, fresh and frozen fish, cheese, vegetables and other foods on thermoforming machines.
Advantages
- foils are tailored to the customer's requirements, taking into account the packaged product, its road to the final customer, the specificity of packaging equipment
- all foils comply with the requirements of the European Union with regard to packages having direct contact with food
- in many cases available for immediate sale in our warehouse
Structure
Parameters/structure:
*can be in PEEL version, with AF treatment, with high barrier EVOH
**can be PINK – pink, K – in the pasteurization version
| name | structure | Thickness [μm] | Remarks |
| PAPE | PA/PE | From 55 | Top film |
| PAPE | PA/PE | From 100 to 240 | Lower formable foil |
| CO ** | PA/PE | From 65 to 230 | Top and bottom layer film |
| MB | PA/PE/EVOH/PE | 80 | High barrier top film |
| NFO XX | PA/PA/EVOH/PA/PE | 170-230 | High barrier film forming |
| Opalen/Flow * | OPA/PE | 45-90 | Oriented top film, also for microwaves |
| VAC M | PA/PE | 90 - 300 | Top and bottom mouldable film with increased PA content, also for microwave |
| Colamin PAPE XKS | PA/sp.PE | 60-250 | Film for sterilization 121 st. C |
| Colamin XKS tubelar | PE/PA/sp.PE | 90-100 | Sleeve sterilisation film 121 st.C |
| Biaxop65 QXXHFPAFM | BOPP/PE/EVOH/PE AF | 70 | AF foil for packaging in MAP |
| NICE/NICE XX | PE/PA/PE also with EVOH | 230-400 | Lower formable foil rigid |
| HAMCOP and HAMFORM | PA/sp.PE | 100 i 240 | Specialist red grated ham film |
| SKIN TOP films | Different structures | 80 - 120 | SKIN films for various types of rigid films, with and without EVOH |
| Gold/Silver pet/PE mets | Gold/Silver pet/PE mets | 65-105 | Upper gold/silver metallised film |
| Paper films | Paper//PE/EVOH/PE | 300-400 | For shallow forming ca 100 mm |
| Printed laminates | BOPA/PE and others | From 55 | According to customer needs |




